Commander 1v1 | Lord of the Nazgûl | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
162 | 162 | 70 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Nazgûl | 0 / 9 | 80.19 | 80.19 |
Archmage Emeritus | 0 / 1 | 3.4 | 3.4 |
Canoptek Wraith | 0 / 1 | 0.84 | 0.84 |
Changeling Outcast | 0 / 1 | 0.64 | 0.64 |
Gale, Waterdeep Prodigy | 0 / 1 | 0.31 | 0.31 |
Gandalf, Friend of the Shire | 0 / 1 | 0.06 | 0.06 |
Grima, Saruman's Footman | 0 / 1 | 0.77 | 0.77 |
Ringwraiths | 0 / 1 | 0.74 | 0.74 |
Sauron, the Necromancer | 0 / 1 | 0.21 | 0.21 |
Street Wraith | 0 / 1 | 0.2 | 0.2 |
Wavebreak Hippocamp | 0 / 1 | 0.45 | 0.45 |
Witch-king of Angmar | 0 / 1 | 5.08 | 5.08 |
An Offer You Can't Refuse | 0 / 1 | 0.45 | 0.45 |
Arcane Denial | 0 / 1 | 1.76 | 1.76 |
Consider | 0 / 1 | 0.9 | 0.9 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Cremate | 0 / 1 | 0.08 | 0.08 |
Glorious Gale | 0 / 1 | 0.06 | 0.06 |
Go for the Throat | 0 / 1 | 1.16 | 1.16 |
Gollum's Bite | 0 / 1 | 0.06 | 0.06 |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 |
Negate | 0 / 1 | 0.03 | 0.03 |
Opt | 0 / 1 | 0.2 | 0.2 |
Peek | 0 / 1 | 0.58 | 0.58 |
Sauron's Ransom | 0 / 1 | 0.56 | 0.56 |
Village Rites | 0 / 1 | 0.3 | 0.3 |
Birthday Escape | 0 / 1 | 0.1 | 0.1 |
Claim the Precious | 0 / 1 | 0.07 | 0.07 |
Distant Melody | 0 / 1 | 0.34 | 0.34 |
Echoing Return | 0 / 1 | 0.11 | 0.11 |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Night's Whisper | 0 / 1 | 1.09 | 1.09 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Read the Bones | 0 / 1 | 0.24 | 0.24 |
Ringsight | 0 / 1 | 0.14 | 0.14 |
Sam's Desperate Rescue | 0 / 1 | 0.1 | 0.1 |
Serum Visions | 0 / 1 | 0.62 | 0.62 |
Sign in Blood | 0 / 1 | 0.55 | 0.55 |
Call of the Ring | 0 / 1 | 1.91 | 1.91 |
Levitation | 0 / 1 | 0.15 | 0.15 |
Reconnaissance Mission | 0 / 1 | 0.86 | 0.86 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Commander's Sphere | 0 / 1 | 0.1 | 0.1 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Mind Stone | 0 / 1 | 0.14 | 0.14 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Wayfarer's Bauble | 0 / 1 | 0.25 | 0.25 |
Choked Estuary | 0 / 1 | 0.2 | 0.2 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Island | 16 / 16 | 0.0 | 0.0 |
Wonder | 0 / 1 | 0.46 | 0.46 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Swamp | 14 / 14 | 0.0 | 0.0 |
Myriad Landscape | 0 / 1 | 0.24 | 0.24 |
Thought Vessel | 0 / 1 | 0.74 | 0.74 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Will, Scholar of Frost | 0 / 1 | 1.86 | 1.86 |
Jace's Sanctum | 0 / 1 | 1.27 | 1.27 |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Lord of the Nazgûl | 0 / 1 | 1.43 | 1.43 |
Ancient Tomb | 0 / 0 | 0.0 | 0.0 |
Paper:
Building Lord of the Nazgûl should cost you about 162 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
9 Nazgûl
1 Archmage Emeritus
1 Canoptek Wraith
1 Changeling Outcast
1 Gale, Waterdeep Prodigy
1 Gandalf, Friend of the Shire
1 Grima, Saruman's Footman
1 Ringwraiths
1 Sauron, the Necromancer
1 Street Wraith
1 Wavebreak Hippocamp
1 Witch-king of Angmar
1 An Offer You Can't Refuse
1 Arcane Denial
1 Consider
1 Counterspell
1 Cremate
1 Glorious Gale
1 Go for the Throat
1 Gollum's Bite
1 Infernal Grasp
1 Negate
1 Opt
1 Peek
1 Sauron's Ransom
1 Village Rites
1 Birthday Escape
1 Claim the Precious
1 Distant Melody
1 Echoing Return
1 Feed the Swarm
1 Gitaxian Probe
1 Night's Whisper
1 Preordain
1 Read the Bones
1 Ringsight
1 Sam's Desperate Rescue
1 Serum Visions
1 Sign in Blood
1 Call of the Ring
1 Levitation
1 Reconnaissance Mission
1 Arcane Signet
1 Commander's Sphere
1 Dimir Signet
1 Mind Stone
1 Sol Ring
1 Swiftfoot Boots
1 Wayfarer's Bauble
1 Choked Estuary
1 Command Tower
1 Sunken Hollow
1 Wonder
1 Bojuka Bog
1 Myriad Landscape
1 Thought Vessel
1 Drowned Catacomb
1 Will, Scholar of Frost
1 Jace's Sanctum
1 Reliquary Tower
1 Demonic Tutor
1 Lord of the Nazgûl